Willie's Info
- Sex: Male
- Color: Black
- EIC: Clear
- CNM: Clear
- Hips: Excellent
- Eyes: CERFed
Pedigree
2008 NFC Two Rivers Lucky Willie
CNFC CNAFC Waldorf's High Tech | ||
2x NAFC 2x CNAFC FC CFC Ebonstar Lean Mac | ||
Ebonaceae Princess WCX QAA | ||
FC Duk Dawg of Nickajack | ||
FC AFC CFC CAFC Jazztime MH | ||
HRCH Dust Devil's Desert Duk MH QAA | ||
Dust Devil's Trieven Tako | ||
FC AFC Trumarc's Hot Pursuit (2011 Hall of Fame) | ||
FC AFC Esprit Playin For Keeps | ||
Dale's Double Hope | ||
HRCH Troublesome High Sea's Zoe | ||
FC AFC Hawkeye's Candlewood Casey | ||
Troublesome Dandy MH | ||
Troublesome Bailey |