
Scorch's Info
- Sex: Female
- Color: Black
- Born: February 1, 2021
- EIC: Clear
- CNM: Clear
- Hips: Excellent
- Elbows: Normal
Pedigree
Ptarmigan’ Burnt Your Britches QA2
| 1987 CNFC 1992 CNAFC Waldorf's High Tech | ||
| 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac | ||
| Ebonaceae Princess WCX QAA | ||
| 2000 NFC FC AFC Maxx's Surprise | ||
| AFC Super Khomeini | ||
| FC AFC CNFC CAFC Chena River No Surprise (2004 Hall of Fame) | ||
| AFC Powder Keg Meg | ||
| FC CFC Westwoods Sunday Silence | ||
| FC Rock River Benjamin | ||
| FC Rock River Leica | ||
| Contenders Rock Paper Scissors | ||
| 2006 NAFC FC AFC Carbon Copy of Horn Creek (2008 Hall of Fame) | ||
| FC 3 R's Carbon Calie | ||
| FC AFC Windy City's Secret Signal (2019 Hall of Fame) |
