
Piper's Info
- Sex: Female
- Color: Black
- Hidden: Yellow
- Born: July 8, 2019
- EIC: Clear
- Hips: Excellent
Pedigree
Dare to Pay the Piper
| FC-AFC Itchin' To Go (1995 Hall of Fame) | ||
| FC-AFC Wilderness Harley To Go (2003 Hall of Fame) | ||
| AFC Black Gold's Candlewood Kate | ||
| FC AFC Dare to Dream | ||
| FC-AFC Trumarc's Hot Pursuit (2011 Hall of Fame) | ||
| FC-AFC Fishtrap Aggie | ||
| Tory's Queen Bee QAA | ||
| '03 NFC AFC FC Five Star General Patton | ||
| FC AFC Coolwater's Knockout | ||
| AFC HRCH Coolwaters Makin Trax | ||
| SHR High Cotton's Big Bang | ||
| '05 NFC AFC Clubmead's Road Warrior (2014 Hall Of Fame) | ||
| HRCH Pearl River Chopper's Babe | ||
| Lou U Got Some Splaining To Do MH |
