
Cricket's Info
- Sex: Female
- Color: Black
- Hidden: Yellow
Pedigree
Pheasant Flusher’s Hi-Flying Cricket SH QAA
'06 NAFC FC AFC Carbon Copy of Horn Creek (2008 Hall of Fame) | ||
'05 NFC AFC (2014 Hall Of Fame) Clubmead's Road Warrior | ||
CFC CAFC Chena River Turbo Tina | ||
FC AFC Bayou Teche Eye On The Ball | ||
NFC AFC Lucyana's Fast Willie (2001 Hall of Fame) | ||
Bayou Teche Angel | ||
Riparian Powder Keg | ||
FC AFC Hilltop's Hayseed | ||
FC CFC CAFC TaylorsLab Magic Trick MH CD | ||
Cedar Rivers Sage | ||
FC Dominators Autumn Creek Gamble | ||
FC AFC CAFC Chena River Chavez | ||
FC Chena River Hot Shot | ||
Bar Nones Double Didget MH |